Usage Statistics for nibbledeyecandy.com

Summary Period: September 2008
Generated 02-Oct-2008 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 75202
Total Files 1518
Total Pages 1785
Total Visits 760
Total KBytes 121624
Total Unique Sites 595
Total Unique URLs 613
Total Unique Referrers 152
Total Unique User Agents 249
. Avg Max
Hits per Hour 104 7474
Hits per Day 2506 47367
Files per Day 50 583
Pages per Day 59 360
Visits per Day 25 49
KBytes per Day 4054 71414
Hits by Response Code
Code 200 - OK 1518
Code 206 - Partial Content 73
Code 301 - Moved Permanently 7
Code 302 - Found 9
Code 304 - Not Modified 17
Code 400 - Bad Request 5
Code 404 - Not Found 73571
Code 408 - Request Timeout 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 629 0.84% 583 38.41% 17 0.95% 16 2.11% 40 6.72% 3605 2.96%
2 626 0.83% 17 1.12% 31 1.74% 16 2.11% 35 5.88% 1020 0.84%
3 588 0.78% 6 0.40% 17 0.95% 14 1.84% 37 6.22% 944 0.78%
4 679 0.90% 64 4.22% 58 3.25% 12 1.58% 39 6.55% 1234 1.01%
5 619 0.82% 15 0.99% 24 1.34% 19 2.50% 29 4.87% 1091 0.90%
6 880 1.17% 10 0.66% 17 0.95% 15 1.97% 35 5.88% 1318 1.08%
7 1120 1.49% 5 0.33% 18 1.01% 15 1.97% 32 5.38% 1684 1.38%
8 987 1.31% 12 0.79% 35 1.96% 29 3.82% 30 5.04% 1482 1.22%
9 869 1.16% 9 0.59% 40 2.24% 33 4.34% 36 6.05% 1307 1.07%
10 954 1.27% 24 1.58% 44 2.46% 29 3.82% 29 4.87% 1536 1.26%
11 780 1.04% 14 0.92% 44 2.46% 27 3.55% 37 6.22% 1169 0.96%
12 1207 1.61% 18 1.19% 33 1.85% 26 3.42% 36 6.05% 1980 1.63%
13 1167 1.55% 2 0.13% 17 0.95% 15 1.97% 23 3.87% 1758 1.45%
14 1141 1.52% 9 0.59% 28 1.57% 25 3.29% 31 5.21% 1715 1.41%
15 1168 1.55% 19 1.25% 30 1.68% 27 3.55% 39 6.55% 1755 1.44%
16 1155 1.54% 12 0.79% 26 1.46% 22 2.89% 28 4.71% 1740 1.43%
17 981 1.30% 14 0.92% 28 1.57% 26 3.42% 35 5.88% 1467 1.21%
18 47367 62.99% 6 0.40% 360 20.17% 9 1.18% 50 8.40% 71414 58.72%
19 1238 1.65% 57 3.75% 177 9.92% 49 6.45% 39 6.55% 4379 3.60%
20 1085 1.44% 49 3.23% 80 4.48% 30 3.95% 34 5.71% 2034 1.67%
21 792 1.05% 26 1.71% 23 1.29% 21 2.76% 36 6.05% 1607 1.32%
22 913 1.21% 30 1.98% 42 2.35% 37 4.87% 42 7.06% 1581 1.30%
23 1050 1.40% 10 0.66% 22 1.23% 19 2.50% 32 5.38% 1819 1.50%
24 946 1.26% 9 0.59% 20 1.12% 19 2.50% 28 4.71% 1419 1.17%
25 867 1.15% 35 2.31% 44 2.46% 35 4.61% 39 6.55% 1593 1.31%
26 1009 1.34% 53 3.49% 62 3.47% 43 5.66% 42 7.06% 1954 1.61%
27 1075 1.43% 47 3.10% 57 3.19% 38 5.00% 40 6.72% 1858 1.53%
28 1042 1.39% 10 0.66% 19 1.06% 17 2.24% 28 4.71% 1829 1.50%
29 1234 1.64% 236 15.55% 243 13.61% 41 5.39% 33 5.55% 1712 1.41%
30 1034 1.37% 117 7.71% 129 7.23% 36 4.74% 30 5.04% 1619 1.33%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1250 1.66% 2 80 5.27% 2 82 4.59% 79 2359 1.94%
1 36 1083 1.44% 1 45 2.96% 1 36 2.02% 57 1704 1.40%
2 40 1223 1.63% 1 56 3.69% 1 57 3.19% 73 2185 1.80%
3 37 1131 1.50% 1 36 2.37% 1 34 1.90% 65 1949 1.60%
4 37 1119 1.49% 1 41 2.70% 1 30 1.68% 61 1838 1.51%
5 35 1069 1.42% 1 43 2.83% 1 42 2.35% 60 1801 1.48%
6 37 1117 1.49% 1 54 3.56% 1 50 2.80% 72 2161 1.78%
7 37 1125 1.50% 2 60 3.95% 1 44 2.46% 72 2170 1.78%
8 37 1127 1.50% 1 52 3.43% 1 50 2.80% 65 1961 1.61%
9 39 1176 1.56% 1 42 2.77% 1 34 1.90% 70 2088 1.72%
10 41 1257 1.67% 2 65 4.28% 1 48 2.69% 78 2326 1.91%
11 41 1242 1.65% 3 102 6.72% 3 90 5.04% 69 2075 1.71%
12 42 1267 1.68% 4 139 9.16% 4 131 7.34% 73 2190 1.80%
13 40 1201 1.60% 3 101 6.65% 3 99 5.55% 68 2038 1.68%
14 39 1182 1.57% 2 69 4.55% 1 58 3.25% 65 1954 1.61%
15 179 5384 7.16% 4 136 8.96% 4 142 7.96% 287 8623 7.09%
16 258 7756 10.31% 1 38 2.50% 3 117 6.55% 394 11808 9.71%
17 231 6959 9.25% 2 70 4.61% 2 85 4.76% 356 10686 8.79%
18 273 8213 10.92% 2 69 4.55% 3 108 6.05% 424 12718 10.46%
19 284 8535 11.35% 1 46 3.03% 2 70 3.92% 437 13108 10.78%
20 289 8692 11.56% 1 56 3.69% 4 130 7.28% 439 13162 10.82%
21 291 8731 11.61% 1 38 2.50% 4 149 8.35% 516 15490 12.74%
22 72 2185 2.91% 1 45 2.96% 1 56 3.14% 114 3423 2.81%
23 39 1178 1.57% 1 35 2.31% 1 43 2.41% 60 1807 1.49%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 575 0.76% 621 0.51% /
2 40 0.05% 81 0.07% /modlogan/
3 37 0.05% 4253 3.50% /webalizer/usage_200809.html
4 32 0.04% 134 0.11% /webalizer/
5 25 0.03% 1344 1.11% /webalizer/usage_200808.html
6 20 0.03% 4 0.00% /icons/back.gif
7 20 0.03% 3 0.00% /icons/blank.gif
8 20 0.03% 4 0.00% /icons/folder.gif
9 19 0.03% 449 0.37% /products/ModelCamis.jpg
10 18 0.02% 55 0.04% /modlogan/m_usage_200809_000_000.html
11 15 0.02% 42 0.03% /modlogan/m_usage_200808_000_000.html
12 11 0.01% 79 0.07% /modlogan/m_usage_200808_001_001.html
13 11 0.01% 20 0.02% /modlogan/m_usage_200808_002_001.html
14 10 0.01% 35 0.03% /modlogan/m_usage_200809_002_001.html
15 9 0.01% 18 0.01% /modlogan/m_usage_200808_004_001.html
16 9 0.01% 45 0.04% /modlogan/m_usage_200809_000_001.html
17 9 0.01% 49 0.04% /modlogan/m_usage_200809_000_002.html
18 9 0.01% 66 0.05% /modlogan/m_usage_200809_001_001.html
19 8 0.01% 43 0.04% /modlogan/m_usage_200808_000_001.html
20 8 0.01% 37 0.03% /modlogan/m_usage_200808_000_002.html
21 8 0.01% 19 0.02% /modlogan/m_usage_200808_001_004.html
22 8 0.01% 16 0.01% /modlogan/m_usage_200808_003_001.html
23 8 0.01% 44 0.04% /modlogan/m_usage_200809_003_001.html
24 8 0.01% 18 0.01% /modlogan/m_usage_200809_004_001.html
25 7 0.01% 17 0.01% /modlogan/m_usage_200808_001_003.html
26 7 0.01% 16 0.01% /modlogan/m_usage_200808_002_002.html
27 7 0.01% 15 0.01% /modlogan/m_usage_200808_002_003.html
28 7 0.01% 14 0.01% /modlogan/m_usage_200808_002_004.html
29 6 0.01% 14 0.01% /modlogan/m_usage_200808_001_002.html
30 4 0.01% 47 0.04% /Avatar.jpg

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 37 0.05% 4253 3.50% /webalizer/usage_200809.html
2 25 0.03% 1344 1.11% /webalizer/usage_200808.html
3 575 0.76% 621 0.51% /
4 19 0.03% 449 0.37% /products/ModelCamis.jpg
5 32 0.04% 134 0.11% /webalizer/
6 40 0.05% 81 0.07% /modlogan/
7 11 0.01% 79 0.07% /modlogan/m_usage_200808_001_001.html
8 9 0.01% 66 0.05% /modlogan/m_usage_200809_001_001.html
9 18 0.02% 55 0.04% /modlogan/m_usage_200809_000_000.html
10 9 0.01% 49 0.04% /modlogan/m_usage_200809_000_002.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 575 0.76% 218 45.51% /
2 3 0.00% 49 10.23% /yabbfiles/ModImages/
3 1 0.00% 24 5.01% /new.html
4 40 0.05% 17 3.55% /modlogan/
5 32 0.04% 16 3.34% /webalizer/
6 37 0.05% 16 3.34% /webalizer/usage_200809.html
7 1 0.00% 15 3.13% /yabbfiles/alsscan rus.html
8 18 0.02% 11 2.30% /modlogan/m_usage_200809_000_000.html
9 1 0.00% 11 2.30% /yabbfiles/Buttons/serial.keygen.toshiba.html
10 1 0.00% 11 2.30% /yabbfiles/Templates/Admin/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 575 0.76% 207 43.40% /
2 3 0.00% 51 10.69% /yabbfiles/ModImages/
3 1 0.00% 23 4.82% /new.html
4 40 0.05% 22 4.61% /modlogan/
5 37 0.05% 17 3.56% /webalizer/usage_200809.html
6 32 0.04% 15 3.14% /webalizer/
7 1 0.00% 15 3.14% /yabbfiles/alsscan rus.html
8 1 0.00% 12 2.52% /yabbfiles/Templates/Admin/
9 18 0.02% 9 1.89% /modlogan/m_usage_200809_000_000.html
10 1 0.00% 9 1.89% /yabbfiles/Buttons/serial.keygen.toshiba.html

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 24283 32.29% 7 0.46% 36632 30.12% 87 11.45% crawl-66-249-71-55.googlebot.com
2 23481 31.22% 11 0.72% 35598 29.27% 74 9.74% crawl-66-249-71-54.googlebot.com
3 23295 30.98% 10 0.66% 35136 28.89% 74 9.74% crawl-66-249-71-56.googlebot.com
4 1413 1.88% 533 35.11% 4075 3.35% 10 1.32% crawl-66-249-66-179.googlebot.com
5 193 0.26% 193 12.71% 147 0.12% 4 0.53% 206-29-113-92.pool.ukrtel.net
6 106 0.14% 73 4.81% 2317 1.90% 1 0.13% security.lightspeedsystems.com
7 94 0.12% 43 2.83% 359 0.29% 22 2.89% llf520147.crawl.yahoo.net
8 89 0.12% 89 5.86% 68 0.06% 9 1.18% 133-197-124-91.pool.ukrtel.net
9 89 0.12% 0 0.00% 134 0.11% 0 0.00% ool-4356a71e.dyn.optonline.net
10 81 0.11% 5 0.33% 232 0.19% 0 0.00% adsl-068-213-118-207.sip.cha.bellsouth.net
11 50 0.07% 39 2.57% 303 0.25% 1 0.13% tiger.adsoft-development.com
12 44 0.06% 0 0.00% 66 0.05% 0 0.00% c-69-136-49-37.hsd1.tn.comcast.net
13 42 0.06% 42 2.77% 293 0.24% 1 0.13% 38.100.41.102
14 42 0.06% 2 0.13% 108 0.09% 0 0.00% c-76-123-123-184.hsd1.tn.comcast.net
15 39 0.05% 19 1.25% 163 0.13% 12 1.58% 65.55.212.67
16 31 0.04% 20 1.32% 129 0.11% 11 1.45% crawl-66-249-71-7.googlebot.com
17 31 0.04% 6 0.40% 47 0.04% 14 1.84% llf520166.crawl.yahoo.net
18 29 0.04% 19 1.25% 370 0.30% 11 1.45% llf520046.crawl.yahoo.net
19 29 0.04% 13 0.86% 53 0.04% 11 1.45% msnbot-65-55-208-181.search.msn.com
20 28 0.04% 20 1.32% 78 0.06% 11 1.45% crawl-66-249-71-9.googlebot.com
21 28 0.04% 16 1.05% 56 0.05% 16 2.11% msnbot-65-55-208-187.search.msn.com
22 24 0.03% 0 0.00% 36 0.03% 1 0.13% crawler37.us.webbot.org
23 24 0.03% 6 0.40% 36 0.03% 8 1.05% llf520074.crawl.yahoo.net
24 24 0.03% 8 0.53% 30 0.02% 8 1.05% server2.yourdomain9.com
25 23 0.03% 13 0.86% 60 0.05% 12 1.58% msnbot-65-55-230-171.search.msn.com
26 22 0.03% 1 0.07% 32 0.03% 1 0.13% 77.70.106.4
27 22 0.03% 11 0.72% 171 0.14% 6 0.79% crawl-66-249-71-8.googlebot.com
28 21 0.03% 15 0.99% 203 0.17% 11 1.45% 65.55.232.13
29 21 0.03% 3 0.20% 44 0.04% 10 1.32% msnbot-65-55-208-190.search.msn.com
30 20 0.03% 20 1.32% 15 0.01% 2 0.26% 249-194-124-91.pool.ukrtel.net

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24283 32.29% 7 0.46% 36632 30.12% 87 11.45% crawl-66-249-71-55.googlebot.com
2 23481 31.22% 11 0.72% 35598 29.27% 74 9.74% crawl-66-249-71-54.googlebot.com
3 23295 30.98% 10 0.66% 35136 28.89% 74 9.74% crawl-66-249-71-56.googlebot.com
4 1413 1.88% 533 35.11% 4075 3.35% 10 1.32% crawl-66-249-66-179.googlebot.com
5 106 0.14% 73 4.81% 2317 1.90% 1 0.13% security.lightspeedsystems.com
6 14 0.02% 6 0.40% 504 0.41% 6 0.79% msnbot-65-55-208-184.search.msn.com
7 29 0.04% 19 1.25% 370 0.30% 11 1.45% llf520046.crawl.yahoo.net
8 94 0.12% 43 2.83% 359 0.29% 22 2.89% llf520147.crawl.yahoo.net
9 50 0.07% 39 2.57% 303 0.25% 1 0.13% tiger.adsoft-development.com
10 42 0.06% 42 2.77% 293 0.24% 1 0.13% 38.100.41.102

Top 30 of 152 Total Referrers
# Hits Referrer
1 73948 98.33% - (Direct Request)
2 347 0.46% http://profile.myspace.com/index.cfm
3 131 0.17% http://newweblinks.com/y263mtk2u.html
4 100 0.13% http://strictlinks.com/
5 64 0.09% http://www.cafepress.com/nibbled
6 52 0.07% http://nibbledeyecandy.com/
7 52 0.07% http://www.google.com/search
8 41 0.05% http://www.nibbledeyecandy.com/
9 40 0.05% http://leavelinks.com/popularlistings.html
10 39 0.05% http://leavelinks.com/newlistings.html
11 32 0.04% http://www.pricescope.com/idealbb/view.asp
12 18 0.02% http://themodernspellbook.com/
13 11 0.01% http://www.cafepress.com/nibbled/648093
14 9 0.01% http://comment.myspace.com/index.cfm
15 9 0.01% http://nibbledeyecandy.com/yabbfiles/Buttons/Aegis.ragnarok.graphic.Board.shtml
16 9 0.01% http://nibbledeyecandy.com/yabbfiles/buttons/aegis.ragnarok.graphic.board.shtml
17 7 0.01% http://nibbledeyecandy.com/yabbfiles/ModImages/download.metabox.2.shtml
18 7 0.01% http://nibbledeyecandy.com/yabbfiles/modimages/download.metabox.2.shtml
19 7 0.01% http://rss3.ru
20 7 0.01% http://search.live.com/images/results.aspx
21 7 0.01% http://www.google.com.br/search
22 7 0.01% http://www.nibbledeyecandy.com/modlogan/m_usage_200808_000_000.html
23 6 0.01% http://images.google.com/imgres
24 6 0.01% http://www.nibbledeyecandy.com/modlogan/m_usage_200809_000_000.html
25 6 0.01% http://www.woot.com/Forums/ViewPost.aspx
26 5 0.01% http://www.google.de/search
27 5 0.01% http://www.google.es/search
28 5 0.01% http://www.nibbledeyecandy.com/modlogan/
29 5 0.01% http://www.whois.sc/
30 5 0.01% http://www.whois.sc/nibbledeyecandy.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 9.09% -inurl:htm -inurl:html intitle:index of last modified country m
3 1 9.09% als scan passwords
4 1 9.09% diablo installer no cd
5 1 9.09% intitle:index.of (zip|exe) autocad 2005 mechanical -html -htm -
6 1 9.09% intitle:index.of ”last modified” ”parent directory” (mp
7 1 9.09% intitle:index.of ”last modified” ”parent directory” (vi
8 1 9.09% mythbusters kari byron goats
9 1 9.09% shotmyself.com
10 1 9.09% using
11 1 9.09% what is

Top 15 of 249 Total User Agents
# Hits User Agent
1 72681 96.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 322 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 267 0.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 246 0.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 133 0.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 106 0.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 90 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 73 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 65 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 49 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 48 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
12 43 0.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 42 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 36 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 35 0.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for September 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 73377 97.57% 925 60.94% 117029 96.22% US Commercial
2 1123 1.49% 456 30.04% 2599 2.14% Network
3 484 0.64% 179 11.79% 1475 1.21% Unresolved/Unknown
4 29 0.04% 3 0.20% 39 0.03% Germany
5 25 0.03% 0 0.00% 38 0.03% Non-Profit Organization
6 13 0.02% 0 0.00% 18 0.01% Czech Republic
7 13 0.02% 5 0.33% 16 0.01% Moldova
8 10 0.01% 2 0.13% 37 0.03% Australia
9 10 0.01% 2 0.13% 14 0.01% Russian Federation
10 10 0.01% 5 0.33% 19 0.02% Seychelles
11 8 0.01% 3 0.20% 43 0.04% Canada
12 8 0.01% 0 0.00% 12 0.01% Malaysia
13 6 0.01% 0 0.00% 9 0.01% Brazil
14 6 0.01% 0 0.00% 9 0.01% Netherlands
15 5 0.01% 0 0.00% 8 0.01% US Educational
16 5 0.01% 0 0.00% 8 0.01% Switzerland
17 5 0.01% 0 0.00% 8 0.01% Croatia (Hrvatska)
18 5 0.01% 0 0.00% 6 0.00% Japan
19 5 0.01% 4 0.26% 3 0.00% New Zealand (Aotearoa)
20 4 0.01% 0 0.00% 6 0.00% Austria
21 4 0.01% 0 0.00% 6 0.00% Morocco
22 4 0.01% 0 0.00% 6 0.00% Portugal
23 4 0.01% 0 0.00% 6 0.00% Slovak Republic
24 3 0.00% 0 0.00% 2 0.00% Denmark
25 3 0.00% 0 0.00% 5 0.00% Hong Kong
26 3 0.00% 0 0.00% 5 0.00% Indonesia
27 3 0.00% 0 0.00% 5 0.00% Norway
28 3 0.00% 1 0.07% 4 0.00% Ukraine
29 3 0.00% 0 0.00% 5 0.00% South Africa
30 2 0.00% 2 0.13% 2 0.00% China


Generated by Webalizer Version 2.01